DEVELOPMENT PLANS
Davao Regional Development Report 2023 | Davao Regional Development Report CY 2022 | |
|
||
Davao Regional Development Plan (DRDP) 2023-2028 | Davao Regional Development Research Agenda (DRDRA) 2023-2028 | Davao Region Annual Investment Program 2025 |
Davao Regional Development Plan (DRDP) 2023-2028 Results Matrices | Davao Regional Development Investment Program (RDIP) 2023-2028 | Davao Region Annual Investment Program 2024 |
Regional Development Report CY 2020 | Regional Development Report CY 2021 | |
Regional Development Plan, 2017-2022 Midterm Update | Regional Development Investment Program, 2017-2022 Midterm Update | Regional Results Matrices, 2017-2022 Midterm Update |
RMs Supplementary Document to Mitigate Losses from COVID-19 and to Adapt to the New Normal | Davao Region Recovery and Resiliency Program to Mitigate Losses from COVID-19 and to Adapt to the New Normal, 2020-2022 | Davao Region Development Research Agenda (DRDRA), 2017-2022, Midterm Update |
CY 2019 Davao Regional Development Report | BP2P Consolidated Implementation Action Plan | |
Regional Development Plan, 2017-2022 | Regional Development Investment Program, 2017-2022 | Regional Development Plan, 2017-2022 Results Matrices |
Revised Industry Cluster Roadmap Action Plan Compendium | ||
Davao Regional Development Report, CY 2016 | ||
Mindanao Spatial Strategy / Development Framework, 2015-2045 | Physical Development Framework Update, 2015-2045 | Three-Year Rolling Infrastructure Program, 2015-2017 |
Industry Clusters Roadmaps, 2014-2030 | Diwalwal Mineral Reservation Area Development Plan, 2012-2032 | |
Davao Gulf Area Development Plan, 2011-2030 | Davao Gulf Area Development Plan, 2011-2030 Investment Program | Mindanao Strategic Development Framework, 2010-2020 |
Regional Development Plan, 2014-2016 Update | Regional Development Investment Program, 2014-2016 Update | Regional Development Plan, 2014-2016 Results Matrices Update |
Regional Development Plan, 2014-2016 | Regional Development Investment Program, 2011-2016 | Regional Development Plan, 2011-2016 Results Matrices |
Regional Development Agenda: The Rising Global Frontier Out of the Philippine Backdoor | Regional Development Research Agenda, 2011-2016 | Inventory of Regional Development Studies, 2011-2013 |
Updated al Development Plan, 2008-2010 | Industry Cluster Plan, 2005-2010 | The Regional Development Investment Program, 2005-2010 (link) |
The al Development Plan, 2004-2010 | The Regional Physical Framework Plan, 2003-2030 | |
OTHER DOCUMENTS
The Millennium Development Goals First al Progress Report | RDC XI Documentary | |